Product Details:
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Form | Powder |
| Ph Value | 7.0 - 7.5 |
| Moisture Content | 3.0 - 5.0 % |
Product Details:
| Usage/Application | Industrial |
| Packaging Type | PP Bag |
| Form | Powder |
| Chemical Type | Anionic |
| Ph Value | 6 to 8 |
| Moisture Content | 1.0% |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Usage/Application | Industrial |
| Color | Brown |
| Packaging Type | Bag |
| Form | Powder |
| Chemical Type | Anionic |
| Ph Value | 7 to 9 |
Products available as per the customer requirement,
Our products is highly appreciated by customers
.