Product Details:
| Viscosity Grade | 100 cSt |
| Usage | Cosmetic, Pharmaceutical, Textile, Industrial, Food Grade, Automotive, Release Agent |
| Packaging Size | 200 L |
| Grade Standard | Technical Grade |
| Shelf Life | 24 months |
| Form | Liquid |
| Size | 200 |
| Net Weight | 200 |
Product Details:
| Source | Thyme Oil |
| Application | Pharma, Oral Care, Flavour, Fragrance |
| Purity | 99.5% |
| Usage/Application | Industrial |
| Grade | Pharma Grade |
| Form | Crystals |
| Packaging Size | 25 kg |
| Colour | White |
Product Details:
| Form | Powder |
| Purity | 99.5 % |
| Packaging Size | 25 Kg |
| Use | Foliar Spray, Drip Irrigation, Broadcast, Greenhouse, Fertigation |
| Grade | Fertilizer Grade |
| Solubility | Fully Soluble |
| Colour | White |
Product Details:
| Concentration | 96% |
| Form | Powder |
| Grade | Industrial |
| Appearance | White |
| Odour | Pungent |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Application | Disinfectant, Pharma, Resins, Textile, Agrochemicals |
Product Details:
| Country of Origin | Made in India |
| Formula | Zr(OH)4 |
| Molar Mass | 159.253 g/mol |
| Density | 3.25 g/cm3 |
| Melting Point | 550 Degree C |
| Solubility in Water | 0.02 g/100 mL (20 Degree C) |
| Color | White |
| Form | Powder |
Product Details:
| Grade | Technical Grade |
| Concentration | 72% |
| Form | Liquid |
| Packaging Type | Tanker Load |
Product Details:
| Crystal Size Type | Bold |
| Packaging Type | Bag |
| Form | Crystal |
| Purity | 99 % |
| Refractive Index | 1.458-1.461 |
| Source Type | Natural |